unknowns’ BGG Top 100 – 08/2023

  • Datenbasis

    • Sämtliche BGG-Bewertungen aller unknowns-User, die Gildenmitglied sind oder hier eine valide Angabe im Profilfeld „BGG“ stehen haben.
    • Gelistet sind nur Spiele, die eine Bewertung von mindestens 10 % der User erhalten haben (Sleeper >= 2 % und < 10 %).
    • +/- und ()-Angaben beziehen sich auf 02/2023.

    Statistik

    • 1.466 User (1.282), davon 216 ohne Bewertungen (197)
    • 24.947 verschiedene Spiele (22.989)
    • 253.718 Bewertungen (212.571)

    Für weitere Statistiken s. unknowns bei geekgroup, Dort sind alle BGG-Gildenmitglieder erfasst. Abgleich mit BGG erfolgt nur sporadisch, da eine automatische Synchronisierung immer noch auf Phils Todo-Liste steht. Wer mag, kann der Gruppe per Join Group beitreten.

    Top mit +/-

    Nr. +/- Spiel Bewertungen +/- Mittelwert +/- SD
    1 +0 Brass: Birmingham 428 +79 8.835 +0.018 1.192
    2 +0 Ark Nova 477 +115 8.653 -0.022 1.306
    3 +3 Too Many Bones 206 +30 8.475 +0.036 1.438
    4 +0 Gaia Project 312 +42 8.462 -0.003 1.216
    5 +2 Brass: Lancashire 261 +27 8.416 -0.012 1.083
    6 -1 Terraforming Mars 663 +99 8.411 -0.038 1.387
    7 -4 Twilight Imperium (Fourth Edition) 177 +41 8.400 -0.101 1.383
    8 +5 Dune: Imperium 405 +107 8.379 +0.083 1.196
    9 +0 Star Wars: Rebellion 296 +55 8.342 +0.020 1.316
    10 neu Pax Pamir (Second Edition) 155 8.327 1.319
    11 neu Eclipse: Second Dawn for the Galaxy 161 8.320 1.364
    12 +2 Pandemic Legacy: Season 1 394 +52 8.304 +0.011 1.478
    13 -2 Great Western Trail 441 +53 8.303 -0.011 1.152
    14 +1 Underwater Cities 357 +47 8.271 -0.009 1.055
    15 -7 Gloomhaven 369 +65 8.266 -0.079 1.769
    16 -4 On Mars 177 +36 8.253 -0.045 1.321
    17 -1 Pandemic Legacy: Season 2 177 +25 8.228 -0.010 1.598
    18 -1 Spirit Island 493 +79 8.212 -0.025 1.510
    19 -1 Nemesis 335 +61 8.201 +0.009 1.366
    20 -1 Barrage 279 +50 8.199 +0.013 1.276
    21 -11 Gloomhaven: Jaws of the Lion 294 +72 8.199 -0.122 1.449
    22 -1 Anachrony 171 +26 8.163 +0.025 1.262
    23 -3 Terra Mystica 389 +43 8.141 -0.001 1.348
    24 +0 Trickerion: Legends of Illusion 206 +36 8.120 -0.002 1.234
    25 +1 Marvel Champions: The Card Game 182 +31 8.115 +0.015 1.321
    26 +1 Scythe 545 +85 8.096 +0.017 1.367
    27 -5 Root 311 +59 8.088 -0.046 1.274
    28 -5 Arkham Horror: The Card Game 350 +54 8.084 -0.039 1.402
    29 neu Cthulhu: Death May Die 163 8.076 1.188
    30 -5 Through the Ages: A New Story of Civilization 247 +35 8.066 -0.038 1.379
    31 neu Heat: Pedal to the Metal 152 8.059 1.372
    32 neu The Crew: Mission Deep Sea 150 8.058 1.143
    33 -2 The Gallerist 170 +25 8.046 +0.003 1.139
    34 -2 Orléans 341 +51 8.037 -0.002 1.072
    35 -6 Fields of Arle 207 +26 8.022 -0.033 1.081
    36 -3 Aeon's End 374 +63 8.022 -0.017 1.286
    37 -3 Mechs vs. Minions 239 +45 8.010 +0.014 1.087
    38 -10 Food Chain Magnate 193 +27 8.005 -0.069 1.583
    39 -4 Glen More II: Chronicles 169 +32 7.995 +0.013 0.852
    40 -10 Praga Caput Regni 194 +34 7.989 -0.064 1.041
    41 -1 The Castles of Burgundy 427 +57 7.971 +0.045 1.300
    42 -4 7 Wonders Duel 630 +101 7.958 +0.014 1.049
    43 -7 Viticulture Essential Edition 421 +74 7.958 -0.017 1.152
    44 -7 Blood Rage 459 +66 7.952 -0.004 1.241
    45 neu Beyond the Sun 160 7.940 0.976
    46 -1 Lost Ruins of Arnak 452 +98 7.939 +0.049 1.143
    47 -8 A Feast for Odin 297 +49 7.918 -0.009 1.419
    48 -5 Maracaibo 212 +31 7.917 +0.009 1.265
    49 -2 Mombasa 240 +18 7.894 +0.039 1.205
    50 -8 Agricola 358 +29 7.891 -0.019 1.471
    51 -10 Teotihuacan: City of Gods 252 +38 7.890 -0.029 1.114
    52 -8 Twilight Struggle 188 +25 7.870 -0.032 1.680
    53 -7 Mage Knight Board Game 265 +33 7.846 -0.037 1.642
    54 -5 Robinson Crusoe: Adventures on the Cursed Island 468 +58 7.823 -0.015 1.383
    55 -2 Everdell 433 +79 7.822 +0.023 1.296
    56 neu Paladins of the West Kingdom 162 7.820 1.140
    57 -7 Tzolk'in: The Mayan Calendar 311 +35 7.812 -0.017 1.094
    58 -10 Power Grid 306 +44 7.811 -0.035 1.185
    59 -2 Caverna: The Cave Farmers 241 +29 7.791 +0.040 1.158
    60 -8 Puerto Rico 326 +29 7.788 -0.018 1.295
    61 neu Star Wars: Imperial Assault 154 7.783 1.465
    62 -7 Android: Netrunner 162 +26 7.779 +0.000 1.602
    63 -2 Nations 156 +18 7.777 +0.035 1.167
    64 +8 Concordia 306 +46 7.772 +0.078 1.134
    65 -6 Grand Austria Hotel 185 +36 7.766 +0.018 1.173
    66 -4 Le Havre 243 +26 7.761 +0.025 1.368
    67 -3 Wingspan 612 +110 7.759 +0.029 1.289
    68 -17 The 7th Continent 266 +42 7.754 -0.070 1.624
    69 +8 Magic: The Gathering 161 +26 7.749 +0.078 1.714
    70 +5 Clans of Caledonia 208 +33 7.747 +0.064 1.038
    71 -8 Russian Railroads 276 +26 7.745 +0.010 1.222
    72 -18 The Isle of Cats 201 +37 7.729 -0.068 1.139
    73 -13 Detective: A Modern Crime Board Game 157 +21 7.719 -0.028 1.342
    74 -9 Cascadia 359 +110 7.715 -0.015 1.035
    75 +6 Decrypto 177 +32 7.710 +0.049 1.020
    76 -20 Under Falling Skies 175 +40 7.710 -0.058 1.096
    77 -8 Lorenzo il Magnifico 167 +11 7.709 -0.002 1.002
    78 -8 It's a Wonderful World 173 +34 7.699 -0.002 1.272
    79 -11 Race for the Galaxy 305 +40 7.695 -0.025 1.347
    80 -2 Eclipse 186 +14 7.689 +0.018 1.345
    81 +3 The Voyages of Marco Polo 345 +31 7.687 +0.042 1.244
    82 -16 Battlestar Galactica: The Board Game 210 +31 7.685 -0.044 1.674
    83 neu Terraforming Mars: Ares Expedition 155 7.674 1.289
    84 -4 Mansions of Madness: Second Edition 213 +33 7.666 +0.004 1.611
    85 -27 Anno 1800 183 +35 7.664 -0.087 1.048
    86 -19 Eldritch Horror 246 +35 7.648 -0.079 1.452
    87 -16 Troyes 201 +32 7.644 -0.055 1.270
    88 -9 Through the Ages: A Story of Civilization 154 +14 7.644 -0.022 1.499
    89 -15 Clank!: A Deck-Building Adventure 336 +49 7.639 -0.051 1.054
    90 neu KLASK 148 7.631 1.173
    91 -1 Caylus 200 +24 7.626 +0.066 1.463
    92 neu Bonfire 155 7.622 1.074
    93 -20 Tainted Grail: The Fall of Avalon 158 +20 7.613 -0.081 1.849
    94 -11 Keyflower 169 +27 7.608 -0.040 1.286
    95 -8 Hansa Teutonica 154 +22 7.603 +0.004 1.352
    96 -14 Fantasy Realms 414 +92 7.578 -0.077 1.089
    97 -9 Star Realms 227 +28 7.559 -0.012 1.117
    98 -9 Roll for the Galaxy 316 +44 7.557 -0.014 1.284
    99 -14 Exit: The Game – The Abandoned Cabin 187 +29 7.555 -0.079 1.164
    100 -3 Glass Road 151 +21 7.555 +0.032 0.989

    Bottom

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Monopoly 168 3.448 1.621
    2 Risk 171 4.611 1.716
    3 UNO 149 4.959 1.577
    4 Munchkin 225 5.466 1.737
    5 Scotland Yard 171 6.166 1.040
    6 L.L.A.M.A. 203 6.256 1.479
    7 Machi Koro 311 6.274 1.249
    8 Skyjo 151 6.289 1.440
    9 The Mind 274 6.330 1.730
    10 Forbidden Island 168 6.343 1.081
    11 Qwirkle 195 6.371 1.070
    12 The Game 236 6.384 1.327
    13 Kingdom Builder 296 6.507 1.469
    14 Alhambra 278 6.512 1.091
    15 Catan 483 6.582 1.393
    16 Hanabi 328 6.616 1.395
    17 Qwixx 261 6.633 1.079
    18 5-Minute Dungeon 192 6.635 1.219
    19 Camel Up 285 6.639 1.075
    20 Pickomino 222 6.640 1.321
    21 Broom Service 178 6.664 1.231
    22 Thurn and Taxis 246 6.670 1.037
    23 Encore! 185 6.674 1.012
    24 Bärenpark 150 6.682 1.115
    25 Magic Maze 277 6.710 1.414
    26 Dixit 257 6.746 1.430
    27 6 nimmt! 293 6.788 1.076
    28 Kingdomino 323 6.805 1.105
    29 Bohnanza 318 6.818 1.239
    30 Spyfall 148 6.826 1.372

    Max. Abweichung

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Tainted Grail: The Fall of Avalon 158 7.613 1.849
    2 Gloomhaven 369 8.266 1.769
    3 Munchkin 225 5.466 1.737
    4 The Mind 274 6.330 1.730
    5 Risk 171 4.611 1.716
    6 Magic: The Gathering 161 7.749 1.714
    7 Twilight Struggle 188 7.870 1.680
    8 Battlestar Galactica: The Board Game 210 7.685 1.674
    9 Arkham Horror 183 7.224 1.659
    10 Mage Knight Board Game 265 7.846 1.642
    11 The 7th Continent 266 7.754 1.624
    12 Monopoly 168 3.448 1.621
    13 T.I.M.E Stories 332 7.313 1.614
    14 Mansions of Madness: Second Edition 213 7.666 1.611
    15 Android: Netrunner 162 7.779 1.602
    16 Pandemic Legacy: Season 2 177 8.228 1.598
    17 RoboRally 182 7.192 1.595
    18 A Game of Thrones: The Board Game (Second Edition) 154 7.142 1.587
    19 Food Chain Magnate 193 8.005 1.583
    20 UNO 149 4.959 1.577
    21 The Lord of the Rings: The Card Game 174 7.446 1.569
    22 Legends of Andor 411 6.848 1.566
    23 Chronicles of Crime 166 7.281 1.544
    24 Descent: Journeys in the Dark (Second Edition) 186 7.220 1.529
    25 Trajan 151 7.370 1.517
    26 Spirit Island 493 8.212 1.510
    27 Through the Ages: A Story of Civilization 154 7.644 1.499
    28 The Resistance 161 6.948 1.490
    29 L.L.A.M.A. 203 6.256 1.479
    30 Pandemic Legacy: Season 1 394 8.304 1.478

    Min. Abweichung

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Glen More II: Chronicles 169 7.995 0.852
    2 Point Salad 178 7.038 0.867
    3 The Quest for El Dorado 243 7.399 0.923
    4 Takenoko 177 7.056 0.943
    5 Draftosaurus 188 7.078 0.944
    6 Beyond the Sun 160 7.940 0.976
    7 Glass Road 151 7.555 0.989
    8 Jaipur 224 7.211 0.991
    9 Lorenzo il Magnifico 167 7.709 1.002
    10 Twice as Clever! 167 7.283 1.003
    11 Encore! 185 6.674 1.012
    12 Decrypto 177 7.710 1.020
    13 Targi 334 7.481 1.024
    14 Welcome To... 208 7.252 1.026
    15 Ticket to Ride: Europe 299 7.164 1.031
    16 Champions of Midgard 162 7.478 1.033
    17 Cascadia 359 7.715 1.035
    18 Thurn and Taxis 246 6.670 1.037
    19 Clans of Caledonia 208 7.747 1.038
    20 Rajas of the Ganges 212 7.517 1.039
    21 Scotland Yard 171 6.166 1.040
    22 Praga Caput Regni 194 7.989 1.041
    23 Tiny Towns 163 7.075 1.044
    24 Fresco 154 7.173 1.044
    25 Ticket to Ride 286 7.044 1.046
    26 The Red Cathedral 149 7.405 1.046
    27 Anno 1800 183 7.664 1.048
    28 7 Wonders Duel 630 7.958 1.049
    29 Clank!: A Deck-Building Adventure 336 7.639 1.054
    30 Underwater Cities 357 8.271 1.055

    Meiste Bewertungen

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Terraforming Mars 663 8.411 1.387
    2 7 Wonders Duel 630 7.958 1.049
    3 Wingspan 612 7.759 1.289
    4 Azul 588 7.465 1.080
    5 Scythe 545 8.096 1.367
    6 The Quacks of Quedlinburg 523 7.392 1.304
    7 Dominion 523 7.265 1.400
    8 7 Wonders 508 7.553 1.230
    9 Codenames 506 7.382 1.182
    10 Spirit Island 493 8.212 1.510
    11 Catan 483 6.582 1.393
    12 Carcassonne 478 7.104 1.242
    13 Ark Nova 477 8.653 1.306
    14 Pandemic 469 7.322 1.394
    15 Robinson Crusoe: Adventures on the Cursed Island 468 7.823 1.383
    16 Blood Rage 459 7.952 1.241
    17 Lost Ruins of Arnak 452 7.939 1.143
    18 Great Western Trail 441 8.303 1.152
    19 The Crew: The Quest for Planet Nine 435 7.503 1.357
    20 Everdell 433 7.822 1.296
    21 King of Tokyo 429 7.028 1.298
    22 Brass: Birmingham 428 8.835 1.192
    23 The Castles of Burgundy 427 7.971 1.300
    24 Viticulture Essential Edition 421 7.958 1.152
    25 Cartographers 415 7.372 1.146
    26 Fantasy Realms 414 7.578 1.089
    27 Legends of Andor 411 6.848 1.566
    28 Dune: Imperium 405 8.379 1.196
    29 Pandemic Legacy: Season 1 394 8.304 1.478
    30 Patchwork 392 7.415 1.132

    Sleeper

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Anachrony: Infinity Box 44 9.252 0.634
    2 Oathsworn: Into the Deepwood 53 9.068 1.151
    3 Trickerion: Collector's Edition 36 9.022 0.979
    4 Too Many Bones: Undertow 77 8.856 1.063
    5 Middara: Unintentional Malum – Act 1 43 8.720 1.536
    6 Aeon Trespass: Odyssey 44 8.691 1.959
    7 Mage Knight: Ultimate Edition 95 8.646 1.158
    8 Chronicles of Drunagor: Age of Darkness 32 8.644 1.140
    9 Great Western Trail (Second Edition) 120 8.643 0.906
    10 Kingdom Death: Monster 119 8.620 1.886
    11 Great Western Trail: Argentina 37 8.609 1.240
    12 Planet Apocalypse 84 8.517 1.346
    13 Hansa Teutonica: Big Box 44 8.511 0.904
    14 Hidden Games Crime Scene: The New Haven Case 36 8.506 0.946
    15 Pandemic Legacy: Season 0 73 8.465 1.135
    16 Kanban EV 83 8.448 1.222
    17 Puerto Rico (with two expansions) 84 8.432 1.099
    18 Ultimate Railroads 71 8.427 0.959
    19 Aeon's End: Legacy 53 8.406 1.015
    20 Wingspan Asia 42 8.405 1.037
    21 Dungeon Degenerates: Hand of Doom 43 8.377 1.172
    22 Everdell: Collector's Edition 44 8.374 1.014
    23 Age of Steam 98 8.357 1.405
    24 Aeon's End: War Eternal 124 8.357 1.150
    25 1830: Railways & Robber Barons 46 8.351 1.448
    26 War of the Ring: Second Edition 146 8.350 1.463
    27 Uprising: Curse of the Last Emperor 57 8.338 1.095
    28 The Castles of Burgundy (20th Anniversary) 123 8.336 0.916
    29 Nightmare Horror Adventures: Welcome to Crafton Mansion 32 8.319 0.909
    30 Galaxy Trucker: Anniversary Edition 47 8.294 1.069
    31 Skymines 45 8.289 0.991
    32 Shadows of Brimstone: Swamps of Death 36 8.286 1.380
    33 Return to Dark Tower 31 8.283 1.151
    34 Revive 109 8.265 1.028
    35 Clank! Legacy: Acquisitions Incorporated 44 8.261 1.149
    36 It's a Wonderful World: Heritage Edition 36 8.256 1.529
    37 Nemesis: Lockdown 62 8.253 1.103
    38 Dawn of the Zeds (Third edition) 79 8.234 1.315
    39 Crokinole 84 8.224 1.426
    40 Clash of Cultures: Monumental Edition 45 8.222 1.375
    41 Street Masters 37 8.215 1.782
    42 Darwin's Journey 78 8.209 0.964
    43 Mythic Battles: Pantheon 43 8.200 1.449
    44 Cloudspire 65 8.193 1.702
    45 Carnegie 143 8.190 1.110
    46 Marrakesh 50 8.190 1.140
    47 Hadrian's Wall 60 8.182 0.834
    48 Black Rose Wars 66 8.174 1.187
    49 Sleeping Gods 84 8.171 1.473
    50 Concordia Venus 72 8.167 0.898