Instructions: During play, adjust the changing values of the ocean rows, and note what building types exist in each block.
3 | ||||||||||||||||||||
A1: 4 | B1: 7 | C1: 8 | D1: 9 | E1: 6 | F1: 5 | |||||||||||||||
A2: 4 | B2: 7 | C2: 8 | D2: 9 | E2: 6 | F2: 5 | |||||||||||||||
1 | ||||||||||||||||||||
A3: 2 | B3: 5 | C3: 6 | D3: 7 | E3: 4 | F3: 3 | |||||||||||||||
A4: 2 | B4: 5 | C4: 6 | D4: 7 | E4: 4 | F4: 3 | |||||||||||||||
2 | ||||||||||||||||||||
A5: 3 | B5: 6 | C5: 7 | D5: 8 | E5: 5 | F5: 4 | |||||||||||||||
A6: 3 | B6: 6 | C6: 7 | D6: 8 | E6: 5 | F6: 4 | |||||||||||||||
1 | 4 | 5 | 6 | 3 | 2 |
The most valuable block(s): D1, D2
The least valuable block(s): A3, A4
No civic in play.
No commercial in play.
No industrial in play.
No residential in play.
Urban Sprawl designed by Chad Jensen and published by GMT Games.
This tracking tool created by Brian Joughin and reimplemented in JavaScript by Ian Kelly.